F1 Rumors - news ahead of the headlines

23rd July 1999

Austria 1999: Friday Practice 1

Times

 P. No  Driver        Team - Car           Time/Laps
 1.  2  Coulthard     McLaren Mercedes     1:13.883   210.446 km/h
 2.  4  Irvine        Ferrari              1:14.220   + 0:00.337  
 3.  1  Hakkinen      McLaren Mercedes     1:14.241   + 0:00.358  
 4.  6  R Schumacher  Williams Supertec    1:14.604   + 0:00.721  
 5.  8  Frentzen      Jordan Mugen-Honda   1:14.895   + 0:01.012  
 6.  3  Salo          Ferrari              1:14.896   + 0:01.013  
 7.  9  Fisichello    Benetton Playlife    1:15.035   + 0:01.152  
 8.  5  Zanardi       Williams Supertec    1:15.043   + 0:01.160  
 9. 23  Zonta         BAR Supertec         1:15.173   + 0:01.290  
10. 19  Trulli        Prost Peugeot        1:15.259   + 0:01.376  
11. 10  Wurz          Benetton Playlife    1:15.286   + 0:01.403  
12. 12  Diniz         Sauber Petronas      1:15.288   + 0:01.405  
13. 17  Herbert       Stewart Ford         1:15.358   + 0:01.475  
14.  7  Hill          Jordan Mugen-Honda   1:15.443   + 0:01.560  
15. 22  Villeneuve    BAR Supertec         1:15.493   + 0:01.610  
16. 15  Takagi        Arrows TWR           1:16.067   + 0:02.184  
17. 16  Barrichello   Stewart Ford         1:16.083   + 0:02.200  
18. 11  Alesi         Sauber Petronas      1:16.182   + 0:02.299  
19. 21  Gene          Minardi Ford         1:16.357   + 0:02.474  
20. 20  Badoer        Minardi Ford         1:16.417   + 0:02.534  
21. 18  Panis         Prost Peugeot        1:16.643   + 0:02.760  
22. 14  de la Rosa    Arrows TWR           1:17.538   + 0:03.655  

107% time : 1:19.055
Commentary

A slow start to the session saw Zanardi and Salo out early, piling on the laps to get used to the track as soon as possible. Times fell consistently though the session, with occasional spinners including Irvine, Hill (twice) and Badoer.

Mid way through the session, the McLarens made an appearance, putting in some really good times - with Coulthard a full second quicker than Hakkinen.

All the Supertec runners have put on a surprisingly good performance, particularly Williams, whose drivers spent most of the session in the top ten.

Irvine has been competitive with Hakkinen most of the session - finishing just ahead in the timesheets, much to McLarens dismay. Salo did will to finish in sixth spot, just pipped by Frentzen in the Jordan as the last moment. He's performed creditably, but is seven tenths of Irvine so far.

At the back of the field, Minardi are surprising a few by showing their new aerodynamics are a noticable improvement. Whilst not really troubling the middle order, the team are clearly in a better position than Arrows for this race.


Austrian Grand Prix Weekend


Practice Sessions
Friday 1, Friday 2, Saturday 1, Saturday 2, Race warmup

Press Releases
"Thursday", "Friday Four", Friday Practice Quotes, Post-Qualifying (audio), Qualifying Quotes, Post-Race (audio), Race Quotes

Main Sessions
Qualifying, Race
[an error occurred while processing this directive] [an error occurred while processing this directive]