F1 Rumors - news ahead of the headlines

24rd July 1999

Austria 1999: Saturday Practice 1

Times

 P. No  Driver        Team - Car           Time/Laps
 1.  1  Hakkinen      McLaren Mercedes     1:11.854   216.389 km/h
 2.  2  Coulthard     McLaren Mercedes     1:11.933   + 0:00.079  
 3. 17  Herbert       Stewart Ford         1:12.777   + 0:00.923  
 4.  4  Irvine        Ferrari              1:12.791   + 0:00.937  
 5.  9  Fisichella    Benetton Playlife    1:12.849   + 0:00.995  
 6.  6  R Schumacher  Williams Supertec    1:12.881   + 0:01.027  
 7. 22  Villeneuve    BAR Supertec         1:12.946   + 0:01.092  
 8. 11  Alesi         Sauber Petronas      1:12.966   + 0:01.112  
 9.  8  Frentzen      Jordan Mugen-Honda   1:13.035   + 0:01.181  
10. 16  Barrichello   Stewart Ford         1:13.053   + 0:01.199  
11. 19  Trulli        Prost Peugeot        1:13.090   + 0:01.236  
12. 10  Wurz          Benetton Playlife    1:13.268   + 0:01.414  
13.  7  Hill          Jordan Mugen-Honda   1:13.350   + 0:01.496  
14. 23  Zonta         BAR Supertec         1:13.416   + 0:01.562  
15. 20  Badoer        Minardi Ford         1:13.553   + 0:01.699  
16.  5  Zanardi       Williams Supertec    1:13.604   + 0:01.750  
17. 18  Panis         Prost Peugeot        1:13.606   + 0:01.752  
18.  3  Salo          Ferrari              1:13.727   + 0:01.873  
19. 12  Diniz         Sauber Petronas      1:13.816   + 0:01.962  
20. 21  Gene          Minardi Ford         1:13.851   + 0:01.997  
21. 14  de la Rosa    Arrows TWR           1:14.534   + 0:02.680  
22. 15  Takagi        Arrows TWR           1:17.350   + 0:05.496  

107% time : 1:16.884
Commentary

A bright start, with all the cars except the Benettons out immediately for installation laps. Many teams have worked hard on their setups overnight, and immediately things start to look different to the Friday practice.

Coulthard looked dominant from his first flying lap, immediately running at 1:13.5, then going to 1:12.791s - a massive improvement - and led the field almost for the entire session, although times tumbled rapidly; for a change, Hakkinen didn't seem to have the answer at first, but then got back to trading fastest times with the Scot.

Close behind - the top eight were almost always withing a second of the leader - positions changed regularly, with all the usual candidates making an appearane near the top; though yesterdays top dog, Damon, sat in the midfield from start to end...

Irvine struggled to get within half a second of the McLarens, whilst Salo struggled to stay ahead of the Minardis - not impressive, not matter what setups he was trying in the dominant Ferrari!

Villeneuve and Herbert both put in some excellent runs (Johnny putting one over his team mate all session - definitely showing him the way to go, to the tune of a full second). Ralf Schumacher continues to impress - almost always in the top six over the session - as Zanardi struggled, with spins and traffic amid poor times.


Austrian Grand Prix Weekend


Practice Sessions
Friday 1, Friday 2, Saturday 1, Saturday 2, Race warmup

Press Releases
"Thursday", "Friday Four", Friday Practice Quotes, Post-Qualifying (audio), Qualifying Quotes, Post-Race (audio), Race Quotes

Main Sessions
Qualifying, Race
[an error occurred while processing this directive] [an error occurred while processing this directive]