Malaysia 1999: Saturday Practice 1
Times
P. No Driver Team - Car Time/Laps
1. 17 Herbert Stewart Ford 1:41.111 197.320 km/h
2. 3 M Schumacher Ferrari 1:41.214 + 0:00.103
3. 2 Coulthard McLaren Mercedes 1:41.269 + 0:00.158
4. 1 Hakkinen McLaren Mercedes 1:41.614 + 0:00.503
5. 22 Villeneuve BAR Supertec 1:41.967 + 0:00.856
6. 8 Frentzen Jordan Mugen-Honda 1:42.282 + 0:01.171
7. 6 R Schumacher Williams Supertec 1:42.283 + 0:01.172
8. 9 Fisichella Benetton Playlife 1:42.292 + 0:01.181
9. 4 Irvine Ferrari 1:42.334 + 0:01.223
10. 16 Barrichello Stewart Ford 1:42.485 + 0:01.374
11. 23 Zonta BAR Supertec 1:42.578 + 0:01.467
12. 10 Wurz Benetton Playlife 1:42.755 + 0:01.644
13. 7 Hill Jordan Mugen-Honda 1:42.920 + 0:01.809
14. 5 Zanardi Williams Supertec 1:43.266 + 0:02.155
15. 11 Alesi Sauber Petronas 1:43.293 + 0:02.182
16. 19 Trulli Prost Peugeot 1:44.104 + 0:02.993
17. 12 Diniz Sauber Petronas 1:44.150 + 0:03.039
18. 20 Badoer Minardi Ford 1:44.983 + 0:03.872
19. 14 de la Rosa Arrows TWR 1:45.022 + 0:03.911
20. 15 Takagi Arrows TWR 1:45.036 + 0:03.925
21. 21 Gene Minardi Ford 1:45.364 + 0:04.253
22. 18 Panis Prost Peugeot 1:45.895 + 0:04.784
107% time : 1:48.189
|