Japan 1999: Saturday Practice 1
Times
P. No Driver Team - Car Time/Laps
1. 1 Hakkinen McLaren Mercedes 1:39.579 211.997 km/h
2. 8 Frentzen Jordan Mugen-Honda 1:40.139 + 0:00.560
3. 2 Coulthard McLaren Mercedes 1:40.614 + 0:01.035
4. 4 Irvine Ferrari 1:40.667 + 0:01.088
5. 6 R Schumacher Williams Supertec 1:40.670 + 0:01.091
6. 17 Herbert Stewart Ford 1:41.356 + 0:01.777
7. 19 Trulli Prost Peugeot 1:41.546 + 0:01.967
8. 16 Barrichello Stewart Ford 1:41.704 + 0:02.125
9. 7 Hill Jordan Mugen-Honda 1:41.709 + 0:02.130
10. 11 Alesi Sauber Petronas 1:41.804 + 0:02.225
11. 22 Villeneuve BAR Supertec 1:41.938 + 0:02.359
12. 3 M Schumacher Ferrari 1:41.945 + 0:02.366
13. 23 Zonta BAR Supertec 1:42.080 + 0:02.501
14. 14 de la Rosa Arrows TWR 1:42.156 + 0:02.577
15. 12 Diniz Sauber Petronas 1:42.303 + 0:02.724
16. 9 Fisichella Benetton Playlife 1:42.335 + 0:02.756
17. 18 Panis Prost Peugeot 1:42.614 + 0:03.035
18. 5 Zanardi Williams Supertec 1:42.798 + 0:03.219
19. 10 Wurz Benetton Playlife 1:42.866 + 0:03.287
20. 21 Gene Minardi Ford 1:42.895 + 0:03.316
21. 20 Badoer Minardi Ford 1:43.935 + 0:04.356
22. 15 Takagi Arrows TWR 6:28.643 + 4:49.064
107% time : 1:46.550
FIA Press Release
Due soon...
|